If you cannot find a particular product size chart on this page, try the product page itself.  Size chart links can be found near size selection on each product page where applicable.

*These are garment measurements taken in inches

*Sleeve length is taken from neck to end of sleeve

*Body length is taken from collar to bottom of garment

*Chest (across) is a single side lay flat measurement

Men's Graphic Tee

Chest Body Length Sleeve Length
S 38" 28" 8"
M 41" 29" 8.5"
L 44" 30" 9"
XL 48" 31" 9.5"
2XL 52" 32" 10"
3XL 56" 33" 10.5"

 

Men's Long Sleeve Graphic Tee

Chest Body Length Sleeve Length Body Width
S 37 28 25 ¾ 19
M 40 29 26 ¼ 20 ½
L 44 30 26 ¾ 22
XL 48 31 27 ¼ 24
2XL 52 32 27 ½ 26
3XL 56 33 27 ¾ 28

 

Pullover Woobie Hoodie 3.0

Chest (across) Body Length Sleeve Length
S 25.5 27.5 24.5
M 26 29 25
L 27 29.5 25.5
XL 28 30 26
2XL 30.5 30.5 27
3XL 32.5 31 27.5

Zip Up Woobie Hoodie 3.0

Chest (across) Body Length Sleeve Length
S 24 26 24
M 25 28 25
L 26 29 25.5
XL 27.5 30 26
2XL 30 30.5 27
3XL 31.5 31.5 27.5

Woobie Shacket 2.0

Chest (across) Body Length Sleeve Length
S 21.75 29 26.5
M 23 30 27.25
L 25 31 28
XL 26.5 31.5 28
2XL 29 32 29
3XL 31 33 29.5

Woobie Vest 2.0

Chest (across)
Length
S
21
27
M
23
28
L
25
29
XL
27
29.5
2XL
29
30
3XL
29.5
31

 

Smuggler Fleece Hoodie 2.0

Chest Body Length Sleeve Length
S 46 24.5 31
M 49 25 32
L 50 27 32
XL 51 28 32.5
2XL 52 28 33
3XL 58 29 33.5

 

Smuggler Zip Hoodie 2.0

  Chest Body Length Sleeve Length
S  46  24  31
M 48 25.5 32
L 51 26.5 32.5
XL 53 27.5 33.5
2XL 54 28 33.5
3XL 58 29 33.5

 

 

Smuggler Fleece Crew 2.0

  Chest Body Length Sleeve Length
S 48 25 32
M 50.5 26.5 34
L 53 27 35
XL 54 28 35
2XL 57.5 29 35
3XL 62 29.5 35

 

Sherpa Jacket

Chest (across) Body Length Sleeve Length
M 22" 28" 24.5"
L 23.5" 28.5" 25"
XL 25.5" 29.5" 26"
2XL 27" 30" 26.5"
3XL 30" 30.5" 27"

 

Sherpa Vest

Chest (across) Body Length
M 22" 27.5"
L 23" 28"
XL 25" 29.5"
2XL 27" 30"
3XL 29" 31"

 

Tac Pants

Waist Inseam
S 30-32 30
M 32-34 32
L 34-36 32
XL 36-38 32
2XL 38-40 34