Clear to enter the pattern
This shirt is soft and comfortable. The cut is more toward athletic than boxy. Design is crisp and well applied. It has joined the rotation in my weekly pattern of shirts. Thanks for giving the right amount of foxtrots!
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 38" | 28" | 8" |
M | 41" | 29" | 8.5" |
L | 44" | 30" | 9" |
XL | 48" | 31" | 9.5" |
2XL | 52" | 32" | 10" |
3XL | 56" | 33" | 10.5" |
*These are garment measurements
APO/FPO:
To prolong the lifespan of your zero apparel we recommend the following care process.