Size Chart: Men's Long Sleeve
Chest | Body Length | Sleeve Length | Body Width | |
---|---|---|---|---|
S | 37 | 28 | 25 ¾ | 19 |
M | 40 | 29 | 26 ¼ | 20 ½ |
L | 44 | 30 | 26 ¾ | 22 |
XL | 48 | 31 | 27 ¼ | 24 |
2XL | 52 | 32 | 27 ½ | 26 |
3XL | 56 | 33 | 27 ¾ | 28 |
*These are garment measurements
Chest | Body Length | Sleeve Length | Body Width | |
---|---|---|---|---|
S | 37 | 28 | 25 ¾ | 19 |
M | 40 | 29 | 26 ¼ | 20 ½ |
L | 44 | 30 | 26 ¾ | 22 |
XL | 48 | 31 | 27 ¼ | 24 |
2XL | 52 | 32 | 27 ½ | 26 |
3XL | 56 | 33 | 27 ¾ | 28 |
*These are garment measurements