Size Chart: Zip Up Woobie Hoodie 3.0
| Chest (across) | Body Length | Sleeve Length | |
|---|---|---|---|
| S | 24 | 26 | 24 |
| M | 25 | 28 | 25 |
| L | 26 | 29 | 25.5 |
| XL | 27.5 | 30 | 26 |
| 2XL | 30 | 30.5 | 27 |
| 3XL | 31.5 | 31.5 | 27.5 |
*These are garment measurements in inches
| Chest (across) | Body Length | Sleeve Length | |
|---|---|---|---|
| S | 24 | 26 | 24 |
| M | 25 | 28 | 25 |
| L | 26 | 29 | 25.5 |
| XL | 27.5 | 30 | 26 |
| 2XL | 30 | 30.5 | 27 |
| 3XL | 31.5 | 31.5 | 27.5 |
*These are garment measurements in inches