Size Chart: Gym Tanks
Chest | Body Length | Waist | |
---|---|---|---|
S | 26" | 27" | 40" |
M | 28" | 27.5" | 40" |
L | 29" | 28" | 42" |
XL | 30" | 30" | 44" |
2XL |
32" | 31.5" | 45" |
3XL | 34" | 32" | 46" |
*These are garment measurements
Chest | Body Length | Waist | |
---|---|---|---|
S | 26" | 27" | 40" |
M | 28" | 27.5" | 40" |
L | 29" | 28" | 42" |
XL | 30" | 30" | 44" |
2XL |
32" | 31.5" | 45" |
3XL | 34" | 32" | 46" |
*These are garment measurements