Size Chart: Pullover, Zip, Reversible Woobie Hoodie
| Chest (1" Down From Armhole) | Front Body Length | Sleeve Length (From Shoulder Seam) | Across Shoulder | |
| S | 48" | 27" | 25" | 21" |
| M | 49" | 27.5" | 25.5" | 21.5" |
| L | 51" | 28.5" | 26" | 22.5" |
| XL | 54" | 29.5" | 26.5" | 24" |
| 2X | 58" | 30.5" | 27" | 26" |
| 3X | 62" | 31.5" | 27.5" | 28" |
*These are garment measurements taken in inches.


