Size Chart: Surf Shirts
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 41" | 27" | 9.5" |
M | 42" | 27.5" | 10" |
L | 46" | 28" | 10.5" |
XL | 50" | 28.5" | 11" |
2XL | 54" | 29" | 11" |
3XL | 55" | 30" | 11.5" |
*These are garment measurements
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 41" | 27" | 9.5" |
M | 42" | 27.5" | 10" |
L | 46" | 28" | 10.5" |
XL | 50" | 28.5" | 11" |
2XL | 54" | 29" | 11" |
3XL | 55" | 30" | 11.5" |
*These are garment measurements