Size Chart: Woobie Shackets
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 41" | 29" | 24.5" |
M | 43" | 29.5" | 25" |
L | 44" | 30" | 26" |
XL | 46" | 30.5" | 26" |
2XL | 48" | 31" | 26.5" |
3XL | 50" | 32" | 27" |
*These are garment measurements
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 41" | 29" | 24.5" |
M | 43" | 29.5" | 25" |
L | 44" | 30" | 26" |
XL | 46" | 30.5" | 26" |
2XL | 48" | 31" | 26.5" |
3XL | 50" | 32" | 27" |
*These are garment measurements