Size Chart: ZF Silkies
| S | M | L | XL | 2X | |
| WAIST RELAXED (GARMENT MEASUREMENT) | 25" | 27" | 29" | 31" | 34" |
| WAIST STRETCHED (FITS THIS WAIST SIZE) | 30" | 32" | 34" | 36" | 39" |
| INSEAM | 2" | 2" | 2" | 2" | 2" |
-These are garment measurements taken laid flat
| S | M | L | XL | 2X | |
| WAIST RELAXED (GARMENT MEASUREMENT) | 25" | 27" | 29" | 31" | 34" |
| WAIST STRETCHED (FITS THIS WAIST SIZE) | 30" | 32" | 34" | 36" | 39" |
| INSEAM | 2" | 2" | 2" | 2" | 2" |
-These are garment measurements taken laid flat