Size Chart: Pullover Woobie 2.0
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 45" | 26" | 24.5" |
M | 46" | 27" | 25" |
L | 48" | 29" | 25.5" |
XL | 49" | 30" | 26" |
2XL | 50" | 32" | 26" |
3XL | 52" | 34" | 27" |
*These are garment measurements
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 45" | 26" | 24.5" |
M | 46" | 27" | 25" |
L | 48" | 29" | 25.5" |
XL | 49" | 30" | 26" |
2XL | 50" | 32" | 26" |
3XL | 52" | 34" | 27" |
*These are garment measurements