Size Chart: Woobie Vest 2.0
Chest (across) | Length | |
---|---|---|
S | 21 | 27 |
M | 23 | 28 |
L | 24.75 | 28.75 |
XL | 26.5 | 29 |
2XL | 29 | 30 |
3XL | 30.75 | 31.5 |
*These are garment measurements in inches
Chest (across) | Length | |
---|---|---|
S | 21 | 27 |
M | 23 | 28 |
L | 24.75 | 28.75 |
XL | 26.5 | 29 |
2XL | 29 | 30 |
3XL | 30.75 | 31.5 |
*These are garment measurements in inches