Size Chart: Men's Tee
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 38" | 28" | 8" |
M | 41" | 29" | 8.5" |
L | 44" | 30" | 9" |
XL | 48" | 31" | 9.5" |
2XL | 52" | 32" | 10" |
3XL | 56" | 33" | 10.5" |
*These are garment measurements
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 38" | 28" | 8" |
M | 41" | 29" | 8.5" |
L | 44" | 30" | 9" |
XL | 48" | 31" | 9.5" |
2XL | 52" | 32" | 10" |
3XL | 56" | 33" | 10.5" |
*These are garment measurements