Size Chart: Fatigue Pants
| Size | Waist (in.) | Hip (in.) | Inseam (in.) | Front Rise (in.) | Back Rise (in.) |
| 30 | 30-31 | 38 | 33 | 11.25 | 15 |
| 32 | 32-33 | 40 | 33 | 11.75 | 15.5 |
| 34 | 34-35 | 42 | 33 | 12.25 | 16 |
| 36 | 36-37 | 44 | 33 | 12.75 | 16.5 |
| 38 | 38-39 | 46 | 33 | 13.25 | 17 |
| 40 | 40-41 | 48 | 33 | 13.75 | 17.5 |
| 42 | 42-43 | 50 | 33 | 14.25 | 18.25 |
*These are garment measurements taken in inches.
*Garment measurements include wearing ease and allowance for shrinkage.
*Due to garment washing and natural cotton shrinkage, actual garment measurements may vary slightly.

