Size Chart: PT 1/4 Zip
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 38" | 28" | 25.5" |
M | 41" | 29" | 26" |
L | 44" | 30" | 26.5" |
XL | 48" | 31" | 27" |
2XL | 52" | 32" | 27.5" |
3XL | 56" | 33" | 28" |
*These are garment measurements
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 38" | 28" | 25.5" |
M | 41" | 29" | 26" |
L | 44" | 30" | 26.5" |
XL | 48" | 31" | 27" |
2XL | 52" | 32" | 27.5" |
3XL | 56" | 33" | 28" |
*These are garment measurements