Size Chart: PT Hoodie Sleeveless
Chest | Body Length | Waist | |
---|---|---|---|
S | 24" | 26.5" | 40" |
M | 26" | 27" | 42" |
L | 28" | 28.5" | 44" |
XL | 29" | 28.5" | 45" |
2XL |
32" | 29" | 46" |
3XL | 34" | 29.5" | 48" |
*These are garment measurements
Chest | Body Length | Waist | |
---|---|---|---|
S | 24" | 26.5" | 40" |
M | 26" | 27" | 42" |
L | 28" | 28.5" | 44" |
XL | 29" | 28.5" | 45" |
2XL |
32" | 29" | 46" |
3XL | 34" | 29.5" | 48" |
*These are garment measurements