Size Chart: PT Joggers
Waist | Hips | Lengths | |
---|---|---|---|
S | 32" | 39" | 38" |
M | 34" | 40" | 40" |
L | 36" | 45" | 41" |
XL | 38" | 45" | 42" |
2XL | 40" | 46" | 43" |
*These are garment measurements
Waist | Hips | Lengths | |
---|---|---|---|
S | 32" | 39" | 38" |
M | 34" | 40" | 40" |
L | 36" | 45" | 41" |
XL | 38" | 45" | 42" |
2XL | 40" | 46" | 43" |
*These are garment measurements