Size Chart: Woobie Pullover and Zip 2025
|
Across Chest (1"below armhole) |
Front Length | Sleeve Length | |
|---|---|---|---|
| S | 24.5 | 27 | 25 |
| M | 25 | 28 | 25.5 |
| L | 26 | 29 | 26 |
| XL | 27.5 | 29.5 | 26.5 |
| 2XL | 29.5 | 30 | 27 |
| 3XL | 31.5 | 31 | 27.5 |
*These are garment measurements in inches, laid flat
|
Across Chest (1"below armhole) |
Front Length | Sleeve Length | |
|---|---|---|---|
| S | 24.5 | 27 | 25 |
| M | 25 | 28 | 25.5 |
| L | 26 | 29 | 26 |
| XL | 27.5 | 29.5 | 26.5 |
| 2XL | 29.5 | 30 | 27 |
| 3XL | 31.5 | 31 | 27.5 |
*These are garment measurements in inches, laid flat