Size Chart: Sherpa Jacket
Chest (across) | Body Length | Sleeve Length | |
---|---|---|---|
M | 22" | 28" | 24.5" |
L | 23.5" | 28.5" | 25" |
XL | 25.5" | 29.5" | 26" |
2XL | 27" | 30" | 26.5" |
3XL | 30" | 30.5" | 27" |
*These are garment measurements in inches
Chest (across) | Body Length | Sleeve Length | |
---|---|---|---|
M | 22" | 28" | 24.5" |
L | 23.5" | 28.5" | 25" |
XL | 25.5" | 29.5" | 26" |
2XL | 27" | 30" | 26.5" |
3XL | 30" | 30.5" | 27" |
*These are garment measurements in inches