Size Chart: Zip Tac Sherpa Jacket
Chest | Length | Sleeve Length | |
---|---|---|---|
M | 44" | 27" | 24.5" |
L | 45" | 28" | 25" |
XL | 47" | 29" | 27" |
2XL | 50" | 30.5" | 27.5" |
3XL | 53" | 32" | 29" |
*These are garment measurements
Chest | Length | Sleeve Length | |
---|---|---|---|
M | 44" | 27" | 24.5" |
L | 45" | 28" | 25" |
XL | 47" | 29" | 27" |
2XL | 50" | 30.5" | 27.5" |
3XL | 53" | 32" | 29" |
*These are garment measurements