Size Chart: Woobie Shacket 2.0
Chest (across) | Body Length | Sleeve Length | |
---|---|---|---|
S | 21.75 | 29 | 26.5 |
M | 23 | 30 | 27.25 |
L | 25 | 31 | 28 |
XL | 26.5 | 31.5 | 28 |
2XL | 29 | 32 | 29 |
3XL | 31 | 33 | 29.5 |
*These are garment measurements in inches
Chest (across) | Body Length | Sleeve Length | |
---|---|---|---|
S | 21.75 | 29 | 26.5 |
M | 23 | 30 | 27.25 |
L | 25 | 31 | 28 |
XL | 26.5 | 31.5 | 28 |
2XL | 29 | 32 | 29 |
3XL | 31 | 33 | 29.5 |
*These are garment measurements in inches