Size Chart: Zip Woobie 2.0
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 40" | 26" | 25" |
M | 42" | 28" | 25.5" |
L | 45" | 29.5" | 26" |
XL | 47" | 30" | 26.5" |
2XL | 48" | 30.5" | 26.5" |
3XL | 49" | 31.5" | 26.5" |
*These are garment measurements
Chest | Body Length | Sleeve Length | |
---|---|---|---|
S | 40" | 26" | 25" |
M | 42" | 28" | 25.5" |
L | 45" | 29.5" | 26" |
XL | 47" | 30" | 26.5" |
2XL | 48" | 30.5" | 26.5" |
3XL | 49" | 31.5" | 26.5" |
*These are garment measurements