Women's Crop Fleece Crew
Size | Chest (in.) | Body Length (in) | Sleeve Length (in.) |
SM | 42 | 17.25 | 28.75 |
MD | 44 | 18 | 28.5 |
LG | 48 | 18.5 | 29.5 |
XL | 52.5 | 20.5 | 29.75 |
2X | 57 | 21 | 30.25 |
*These are garment measurements
Size | Chest (in.) | Body Length (in) | Sleeve Length (in.) |
SM | 42 | 17.25 | 28.75 |
MD | 44 | 18 | 28.5 |
LG | 48 | 18.5 | 29.5 |
XL | 52.5 | 20.5 | 29.75 |
2X | 57 | 21 | 30.25 |
*These are garment measurements