Size Chart: Woobie Jacket
Back Length | Chest (1" below arm hole & across) | Sleeve Length | |
---|---|---|---|
S | 29.5" | 25.1" | 25.1" |
M | 30.3" | 25.9" | 25.5" |
L | 31.1" | 26.7" | 25.9" |
XL | 31.8" | 27.5" | 26.3" |
2XL | 32.6" | 28.3" | 26.7" |
*These are garment measurements
Back Length | Chest (1" below arm hole & across) | Sleeve Length | |
---|---|---|---|
S | 29.5" | 25.1" | 25.1" |
M | 30.3" | 25.9" | 25.5" |
L | 31.1" | 26.7" | 25.9" |
XL | 31.8" | 27.5" | 26.3" |
2XL | 32.6" | 28.3" | 26.7" |
*These are garment measurements