Size Chart: Woobie Pullover 3.0
| Chest (across) | Body Length | Sleeve Length | |
|---|---|---|---|
| S | 25.5 | 27.5 | 24.5 |
| M | 26 | 29 | 25 |
| L | 27 | 29.5 | 25.5 |
| XL | 28 | 30 | 26 |
| 2XL | 30.5 | 30.5 | 27 |
| 3XL | 32.5 | 31 | 27.5 |
*These are garment measurements in inches
| Chest (across) | Body Length | Sleeve Length | |
|---|---|---|---|
| S | 25.5 | 27.5 | 24.5 |
| M | 26 | 29 | 25 |
| L | 27 | 29.5 | 25.5 |
| XL | 28 | 30 | 26 |
| 2XL | 30.5 | 30.5 | 27 |
| 3XL | 32.5 | 31 | 27.5 |
*These are garment measurements in inches